Calendar and Prices
7 to 13 years
Multiactivity | Bike* | Discgolf | Urban dance | Cooking | English | Surf | Guitar | |
---|---|---|---|---|---|---|---|---|
25th – 30th June | 335€ | 379€/399€ | 379€ | 379€ | ||||
2nd – 7th July | 335€ | 379€/399€ | 379€ | 379€ | 457€ | |||
9th – 14th July | 335€ | 379€/399€ | 379€ | 379€ | ||||
16th – 21st July | 335€ | 379€/399€ | 379€ | 379€ | ||||
23rd – 28th July | 335€ | 379€/399€ | 379€ | 379€ | ||||
30th July – 4th August | 335€ | 379€/399€ | 379€ | |||||
6th – 11th August | 335€ | 379€/399€ | 379€ | |||||
13th – 18th August | 335€ | 379€/399€ | 379€ |
Bike* 4 days 2 hours a day of Bike: 379€ / 4 days 4 hours a day of Bike: 399€ (7-13 years)
14 to 16 years
Multiactivity | Bike | |
---|---|---|
30th July – 4th August | 346€ | 442€* |
Bike* 4days, 4 hours a day
Contact us

Mikel Ibarrola
Responsable de campamentos y grupos