EASTER
7 to 13 years
| Multiactivity | Bike | |
|---|---|---|
| 21-26 April | 384€ | 434€/457€* |
Bike* 5 days, 4 hours a day
SUMMER
7 to 13 years
| Multiactivity | Bike* | Urban dance* | Chef | |
|---|---|---|---|---|
| 22 – 27 June | 384€ | 434€/457€ | 434€ | |
| 29 June – 4 July | 384€ | 434€/457€ | 434€ | |
| 6 – 11 July | 384€ | 434€/457€ | 434€ | |
| 13 – 18 July | 384€ | 434€/457€ | ||
| 20 – 25 July | 384€ | 434€/457€ | ||
| 27 July – 1 August | 384€ | 434€/457€ | ||
| 3 – 8 August | 384€ | 434€/457€ | ||
| 10 – 15 August | 384€ | 434€/457€ |
Bike* 5 days 2 hours a day of Bike: 434€ / 5 days 4 hours a day of Bike: 457€ (7-13 years)
Urban dances*: minimum 12 persons
SUMMER
14 to 16 years
| Multiactivity | Bike | |
|---|---|---|
| 27th July – 1st August | 396€ | 506€* |
Bike* 5 days, 4 hours a day
Contact us

Mikel Ibarrola
Responsable de campamentos y grupos














